Fall 2001 Subject: Mathematics For easier printing select the | |
Fall 2001 Mathematics F0065 BASIC MATHEMATICS | |
Section 001 | Call Number: 90897 Points: 0 Day/Time: MW 4:10pm-5:25pm Location: 424 Pupin Laboratories Notes: PLACEMENT EXAM REQUIRED IN 308B LEWISOHN Instructor: Tara E Brendle |
Section 002 | Call Number: 97596 Points: 0 Day/Time: TR 6:10pm-7:25pm Location: 411 Hamilton Hall Notes: PLACEMENT EXAM REQUIRED IN 308B LEWISOHN Instructor: Tara E Brendle |
Fall 2001 Mathematics F1001 INTERMEDIATE ALGEBRA | |
Section 001 | Call Number: 98498 Points: 2 Day/Time: MW 6:10pm-7:25pm Location: 311 Fayerweather Notes: PLACEMENT EXAM REQUIRED IN 308B LEWISOHN Instructor: Meera Thillainatesan |
Fall 2001 Mathematics W1003 COLLEGE ALGEBRA-ANLYTC GEOMTRY | |
Section 001 | Call Number: 78530 Points: 3 Day/Time: MW 1:10pm-3:05pm Location: 307 Mathematics Building Notes: COLUMBIA COLL STUDENTS NEED DEAN YATRAKIS APPROVAL, 208 HAM Instructor: Eugene E Neduv |
Section 002 | Call Number: 81529 Points: 3 Day/Time: MW 9:00am-10:55am Location: 311 Fayerweather Notes: COLUMBIA COLL STUDENTS NEED DEAN YATRAKIS APPROVAL, 208 HAM Instructor: Iouri S Volvovski |
Section 003 | Call Number: 83779 Points: 3 Day/Time: TR 4:10pm-6:05pm Location: 307 Pupin Laboratories Notes: COLUMBIA COLL STUDENTS NEED DEAN YATRAKIS APPROVAL, 208 HAM Instructor: John P Niccolai |
Section 004 | Call Number: 86029 Points: 3 Day/Time: MW 6:10pm-8:05pm Location: 424 Pupin Laboratories Notes: COLUMBIA COLL STUDENTS NEED DEAN YATRAKIS APPROVAL, 208 HAM Instructor: Kristen A Nairn |
Fall 2001 Mathematics V1010 GROUPS AND SYMMETRY | |
Section 001 | Call Number: 09300 Points: 3 Day/Time: TR 9:10am-10:25am Location: 304 Barnard Hall Instructor: David A Bayer |
Fall 2001 Mathematics V1101 CALCULUS IA | |
Section 001 | Call Number: 15942 Points: 3 Day/Time: MW 9:10am-10:25am Location: 203 Mathematics Building Instructor: Jeffrey Achter |
Section 002 | Call Number: 81446 Points: 3 Day/Time: MW 11:00am-12:15pm Location: 310 Fayerweather Instructor: Charles F Doran |
Section 003 | Call Number: 13529 Points: 3 Day/Time: MW 1:10pm-2:25pm Location: 203 Mathematics Building Instructor: Jeffrey Achter |
Section 004 | Call Number: 56047 Points: 3 Day/Time: MW 2:40pm-3:55pm Location: 202 Altschul Hall (Barnard) Instructor: Greg Smith |
Section 005 | Call Number: 57496 Points: 3 Day/Time: MW 2:40pm-3:55pm Location: 417 Mathematics Building Instructor: Calin A Diaconu |
Section 006 | Call Number: 61796 Points: 3 Day/Time: MW 6:10pm-7:25pm Location: 203 Mathematics Building Instructor: Katherine D Crowley |
Section 007 | Call Number: 26648 Points: 3 Day/Time: TR 9:10am-10:25am Location: 417 Mathematics Building Instructor: Mao-Pei Tsui |
Section 008 | Call Number: 42597 Points: 3 Day/Time: TR 10:35am-11:50am Location: 644 Seeley W. Mudd Building Instructor: Adrian Clingher |
Section 009 | Call Number: 92700 Points: 3 Day/Time: TR 11:00am-12:15pm Location: 307 Pupin Laboratories Instructor: Mao-Pei Tsui |
Section 010 | Call Number: 55029 Points: 3 Day/Time: TR 2:40pm-3:55pm Location: 203 Mathematics Building Instructor: Nikolaos Diamantis |
Section 011 | Call Number: 60997 Points: 3 Day/Time: TR 4:10pm-5:25pm Location: 310 Fayerweather Instructor: Marat F Sadykov |
Section 012 | Call Number: 77897 Points: 3 Day/Time: TR 6:10pm-7:25pm Location: 507 Mathematics Building Instructor: Benjamin Weinkove |
Fall 2001 Mathematics V1102 CALCULUS IIA | |
Section 001 | Call Number: 86846 Points: 3 Day/Time: MW 11:00am-12:15pm Location: 203 Mathematics Building Instructor: Panagiota Daskalopoulos |
Section 002 | Call Number: 70946 Points: 3 Day/Time: MW 2:40pm-3:55pm Location: 203 Mathematics Building Instructor: Leif H Jensen |
Section 003 | Call Number: 55846 Points: 3 Day/Time: MW 4:10pm-5:25pm Location: 203 Mathematics Building Instructor: Leif H Jensen |
Section 004 | Call Number: 11030 Points: 3 Day/Time: MW 6:10pm-7:25pm Location: 520 Mathematics Building Instructor: Morgan P Sherman |
Section 005 | Call Number: 56780 Points: 3 Day/Time: TR 9:10am-10:25am Location: 203 Mathematics Building Instructor: John Loftin |
Section 006 | Call Number: 15947 Points: 3 Day/Time: TR 1:10pm-2:25pm Location: 203 Mathematics Building Instructor: Patrick X Gallagher |
Section 007 | Call Number: 83146 Points: 3 Day/Time: TR 4:10pm-5:25pm Location: 417 Mathematics Building Instructor: Hui Xue |
Fall 2001 Mathematics V1105 CALCULUS IS | |
Section 001 | Call Number: 11697 Points: 4 Day/Time: MW 9:10am-10:25am Location: 312 Mathematics Building Notes: STUDENTS MUST REGISTER FOR THE COMPUTER LAB, V1155 Instructor: Calin A Diaconu |
Section 002 | Call Number: 88596 Points: 4 Day/Time: MW 11:00am-12:15pm Location: 702 Hamilton Hall Notes: STUDENTS MUST REGISTER FOR THE COMPUTER LAB, V1155 Instructor: Lev Borisov |
Section 003 | Call Number: 16696 Points: 4 Day/Time: MW 1:10pm-2:25pm Location: 417 Mathematics Building Notes: STUDENTS MUST REGISTER FOR THE COMPUTER LAB, V1155 Instructor: Lev Borisov |
Section 004 | Call Number: 58046 Points: 4 Day/Time: TR 11:00am-12:15pm Location: 411 International Affairs Building Notes: STUDENTS MUST REGISTER FOR THE COMPUTER LAB, V1155 Instructor: Frederik Denef |
Fall 2001 Mathematics V1106 CALCULUS II S | |
Section 001 | Call Number: 23696 Points: 4 Day/Time: MW 9:10am-10:25am Location: 207 Mathematics Building Notes: STUDENTS MUST REGISTER FOR THE COMPUTER LAB, V1156 Instructor: Chia-Fu Yu |
Section 002 | Call Number: 01537 Points: 4 Day/Time: MW 11:00am-12:15pm Location: 306B Barnard Hall Notes: STUDENTS MUST REGISTER FOR THE COMPUTER LAB, V1156 Instructor: Walter Neumann |
Section 003 | Call Number: 72596 Points: 4 Day/Time: MW 2:40pm-3:55pm Location: 207 Mathematics Building Notes: STUDENTS MUST REGISTER FOR THE COMPUTER LAB, V1156 Instructor: Chia-Fu Yu |
Fall 2001 Mathematics V1107 HONORS MATHEMATICS I | |
Section 001 | Call Number: 03767 Points: 3 Day/Time: TR 2:40pm-3:55pm Location: 409 Milbank Hall (Barnard) Instructor: Agnes Szilard |
Fall 2001 Mathematics V1155 CALCULUS I S-REC | |
Section E02 | Call Number: 21550 Points: 0 Day/Time: M 10:00am-10:50am Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Abhijit A Champanerkar |
Section E03 | Call Number: 22199 Points: 0 Day/Time: M 1:00pm-1:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Omer Offen |
Section E04 | Call Number: 23500 Points: 0 Day/Time: M 2:00pm-2:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Omer Offen |
Section E05 | Call Number: 51033 Points: 0 Day/Time: M 3:00pm-3:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Alp Atici |
Section E06 | Call Number: 59031 Points: 0 Day/Time: M 4:00pm-4:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Alp Atici |
Section E07 | Call Number: 41049 Points: 0 Day/Time: T 1:00pm-1:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Omer Offen |
Section E08 | Call Number: 42199 Points: 0 Day/Time: T 2:00pm-2:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Omer Offen |
Section E11 | Call Number: 68049 Points: 0 Day/Time: W 3:00pm-3:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Mikhail G Alyurov |
Section E12 | Call Number: 72098 Points: 0 Day/Time: W 4:00pm-4:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Johan A Martens |
Section E13 | Call Number: 76899 Points: 0 Day/Time: W 5:00pm-5:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Johan A Martens |
Section E14 | Call Number: 82852 Points: 0 Day/Time: W 6:00pm-6:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Mikhail G Alyurov |
Section E15 | Call Number: 96699 Points: 0 Day/Time: R 9:00am-9:50am Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Eric Wambach |
Section E16 | Call Number: 98547 Points: 0 Day/Time: R 10:00am-10:50am Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Eric Wambach |
Section E17 | Call Number: 82283 Points: 0 Day/Time: R 3:00pm-3:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Charles D Cadman |
Section E18 | Call Number: 89279 Points: 0 Day/Time: R 4:00pm-4:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Charles D Cadman |
Fall 2001 Mathematics V1156 CALCULUS IIS - REC | |
Section E01 | CALCULUS II S - REC Call Number: 13602 Points: 0 Day/Time: M 5:00pm-5:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Phi Long Nguyen Thanh |
Section E02 | CALCULUS II S - REC Call Number: 17646 Points: 0 Day/Time: M 6:00pm-6:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Phi Long Nguyen Thanh |
Section E03 | CALCULUS II S - REC Call Number: 21996 Points: 0 Day/Time: T 10:00am-10:50am Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Alexei A Akhmetshin |
Section E04 | CALCULUS II S - REC Call Number: 25801 Points: 0 Day/Time: T 11:00am-11:50am Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Alexei A Akhmetshin |
Section E05 | CALCULUS II S - REC Call Number: 27251 Points: 0 Day/Time: T 3:00pm-3:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Sebastian B Casalaina-Martin |
Section E06 | CALCULUS II S - REC Call Number: 27034 Points: 0 Day/Time: T 4:00pm-4:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Joseph A Hundley |
Section E07 | CALCULUS II S - REC Call Number: 67199 Points: 0 Day/Time: W 10:00am-10:50am Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Joseph A Hundley |
Section E08 | CALCULUS II S - REC Call Number: 59032 Points: 0 Day/Time: W 11:00am-11:50am Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Joseph A Hundley |
Section E09 | CALCULUS II S - REC Call Number: 52849 Points: 0 Day/Time: W 1:00pm-1:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Sebastian B Casalaina-Martin |
Section E10 | CALCULUS II S - REC Call Number: 56548 Points: 0 Day/Time: W 2:00pm-2:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Sebastian B Casalaina-Martin |
Section E11 | CALCULUS II S - REC Call Number: 58449 Points: 0 Day/Time: R 1:00pm-1:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Alexei A Akhmetshin |
Section E12 | CALCULUS II S - REC Call Number: 62098 Points: 0 Day/Time: R 2:00pm-2:50pm Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Alexei A Akhmetshin |
Section E13 | CALCULUS II S - REC Call Number: 65802 Points: 0 Day/Time: F 10:00am-10:50am Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Phi Long Nguyen Thanh |
Section E14 | CALCULUS II S - REC Call Number: 67501 Points: 0 Day/Time: F 11:00am-11:50am Location: 407 Mathematics Building Notes: COMPUTER LABORATORY Instructor: Phi Long Nguyen Thanh |
Fall 2001 Mathematics V1201 CALCULUS IIIA | |
Section 001 | Call Number: 22796 Points: 3 Day/Time: MW 1:10pm-2:25pm Location: 312 Mathematics Building Instructor: Troels Jorgensen |
Section 002 | Call Number: 46847 Points: 3 Day/Time: TR 10:35am-11:50am Location: 214 Pupin Laboratories Instructor: Nikolaos Diamantis |
Fall 2001 Mathematics V1205 CALCULUS IIIS/IVA | |
Section 001 | Call Number: 61896 Points: 3 Day/Time: TR 11:00am-12:15pm Location: 227 Seeley W. Mudd Building Instructor: Ilya Kofman |
Section 002 | Call Number: 17898 Points: 3 Day/Time: TR 1:10pm-2:25pm Location: 207 Mathematics Building Instructor: John W Morgan |
Fall 2001 Mathematics V1207 HONORS MATHEMATICS III | |
Section 001 | HONORS MATH III Call Number: 72347 Points: 4 Day/Time: TR 11:00am-12:15pm Location: 417 Mathematics Building Instructor: Mu-Tao Wang |
Section R01 | Call Number: 23501 Points: 0 Day/Time: F 1:00pm-2:00pm Location: 528 Mathematics Building |
Fall 2001 Mathematics E1210 ORDINRY DIFFERENTIAL EQUATIONS | |
Section 001 | Call Number: 55949 Points: 3 Day/Time: TR 9:10am-10:25am Location: 312 Mathematics Building Instructor: Patrick X Gallagher |
Fall 2001 Mathematics BC2006 COMBINATORICS | |
Section 001 | Call Number: 47947 Points: 3 Day/Time: TR 2:40pm-3:55pm Location: 405 Mathematics Building Instructor: Linda Chen |
Fall 2001 Mathematics V2010 LINEAR ALGEBRA | |
Section 001 | Call Number: 62746 Points: 3 Day/Time: TR 9:10am-10:25am Location: 207 Mathematics Building Instructor: Mu-Tao Wang |
Fall 2001 Mathematics V3020 NUMBER THEORY AND CRYPTOGRAPHY | |
Section 001 | Call Number: 73646 Points: 3 Day/Time: MW 10:35am-11:50am Location: 520 Mathematics Building Instructor: Rachel Pries |
Fall 2001 Mathematics V3027 ORDINARY DIFFERENTL EQUATIONS | |
Section 001 | Call Number: 26029 Points: 3 Day/Time: TR 1:10pm-2:25pm Location: 417 Mathematics Building Instructor: John Loftin |
Fall 2001 Mathematics V3386 DIFFERENTIAL GEOMETRY | |
Section 001 | DIFFERENTAL GEOMETRY Call Number: 76896 Points: 3 Day/Time: TR 11:00am-12:15pm Location: 520 Mathematics Building Instructor: Richard Hamilton |
Fall 2001 Mathematics V3951 UNDERGRADUATE SEMINARS I | |
Section 001 | Call Number: 04928 Points: 3 Day/Time: T 12:45pm-2:00pm Location: 528 Mathematics Building Day/Time: T 4:10pm-5:25pm Location: 528 Mathematics Building Instructor: Joan S Birman |
Fall 2001 Mathematics W4041 INTRO TO MODERN ALGEBRA I | |
Section 001 | Call Number: 47647 Points: 3 Day/Time: MW 2:40pm-3:55pm Location: 520 Mathematics Building Instructor: Robert D Friedman |
Fall 2001 Mathematics W4051 BASIC TOPOLOGY | |
Section 001 | Call Number: 28346 Points: 3 Day/Time: MW 1:10pm-2:25pm Location: 520 Mathematics Building Instructor: Douglas Zare |
Fall 2001 Mathematics W4061 INTRODUCTN TO MODERN ANALYSIS | |
Section 001 | Call Number: 52746 Points: 3 Day/Time: MW 9:10am-10:25am Location: 417 Mathematics Building Instructor: Ian L Morrison |
Fall 2001 Mathematics W4071 INTRO TO THE MATH OF FINANCE | |
Section 001 | Call Number: 11799 Points: 3 Day/Time: MW 7:40pm-8:55pm Location: 203 Mathematics Building Instructor: Mikhail Smirnov |
Fall 2001 Mathematics G4151 ANALYSIS & PROBABILITY I | |
Section 001 | Call Number: 51846 Points: 4.5 Day/Time: TR 2:40pm-3:55pm Location: 507 Mathematics Building Instructor: Duong H Phong |
Fall 2001 Mathematics G4175 COMPLEX ANALYSIS/RIEMANN SURF | |
Section 001 | Call Number: 69255 Points: 4.5 Day/Time: TR 1:10pm-2:25pm Location: 507 Mathematics Building Instructor: Duong H Phong |
Fall 2001 Mathematics G4261 COMMUTATIVE ALGEBRA | |
Section 001 | Call Number: 43697 Points: 4.5 Day/Time: MW 2:40pm-3:55pm Location: 405 Mathematics Building Instructor: Ian L Morrison |
Fall 2001 Mathematics G4307 ALGEBRAIC TOPOLOGY I | |
Section 001 | ALGEBRAIC TOPOLOGY Call Number: 86400 Points: 4.5 Day/Time: TR 11:00am-12:15pm Location: 507 Mathematics Building Instructor: John W Morgan |
Fall 2001 Mathematics G4343 LIE GROUPS & REPRESENTATIONS | |
Section 001 | Call Number: 47398 Points: 4.5 Day/Time: MW 1:10pm-2:25pm Location: 507 Mathematics Building Instructor: Herve M Jacquet |
Fall 2001 Mathematics G6428 PARTIAL DIFFERENTIAL EQUATION | |
Section 001 | Call Number: 56947 Points: 4.5 Day/Time: TR 2:40pm-4:40pm Location: 520 Mathematics Building Instructor: Richard Hamilton |
Fall 2001 Mathematics G6436 STRING THEORY I | |
Section 001 | Call Number: 41499 Points: 4.5 Day/Time: TR 4:10pm-5:25pm Location: 425 Pupin Laboratories Instructor: Michael Faux |
Fall 2001 Mathematics G6490 3-MANIFOLDS | |
Section 001 | Call Number: 03287 Points: 4.5 Day/Time: MW 6:10pm-7:25pm Location: 307 Mathematics Building Instructor: Walter Neumann |
Fall 2001 Mathematics G6495 TRANSFORMATN GRPS ON MANIFOLDS | |
Section 001 | Call Number: 93452 Points: 4.5 Day/Time: T 6:00pm-8:00pm Location: 528 Mathematics Building Instructor: Igor Krichever |
Fall 2001 Mathematics G6761 TOPICS IN ARITHMETIC GEOMETRY | |
Section 001 | Call Number: 27054 Points: 4.5 Day/Time: MW 10:35am-11:50am Location: 507 Mathematics Building Instructor: Shou-Wu Zhang |
Fall 2001 Mathematics G8000 THE TEACHING OF MATHEMATICS | |
Section 001 | Call Number: 22047 Points: 0 Day/Time: M 11:00am-11:50am Location: 407 Mathematics Building Instructor: Peter G Woit |
Home About This Directory Online Bulletins ColumbiaWeb |